Types of Binding [INFOGRAPHIC]
</table >
| Type of Binding / All Variables |
Saddle. |
Perfect |
Spiral |
Wire-O. |
| Page Count Restrictions | 8-92 Pages | 28 Pages – 2″ Thick | 8 Pages – 2 3/4″ Thick | 8 Pages – 1 1/4″ Thick |
| Page Increments | 4 Page | 2 Page | 2 Page | 2 Page |
| Cost | $ | $$$ | $$ | $$ |
| Cover | Softcover, Self-Cover | Softcover | Softcover | Softcover |
| Custom Sizes Available | ✔️ | ✔️ | ✔️ | ✔️ |
| Mailing Services | ✔️ | |||
| Cover Paper | Gloss, Matte, Uncoated, Cover & Text | Gloss, Matte, Uncoated Cover | Gloss, Matte, Uncoated Cover & Text | Gloss, Matte, Uncoated Cover & Text |
| Inside Paper | Gloss, Matte, Uncoated Text | Gloss, Matte, Uncoated Text | Gloss, Matte, Uncoated Text | Gloss, Matte, Uncoated Text |
| Cover Ink | 4/4, 4/1, 4/0, 1/1 | 4/4, 4/1, 4/0, 1/1 | 4/4, 4/1, 4/0, 1/1 | 4/4, 4/1, 4/0, 1/1 |
| Inside Ink | 4/4, 1/1 | 4/4, 1/1 | 4/4, 1/1 | 4/4, 1/1 |
| UV Coating Available | ✔️ | ✔️ | ✔️ | ✔️ |
| Soft Touch Lamination | ✔️ | ✔️ | ✔️ | ✔️ |
| Hole Drilling Available | ✔️ | ✔️ | ✔️ | ✔️ |
| Proofs | PDF, Hardcover | PDF, Hardcover | PDF, Hardcover | PDF, Hardcover |
| Easy to Write In | ✔️ | ✔️ | ✔️ | |
| Durability | ✔️ | ✔️ | ||
| Professional | 3/5 | 5/5 | 3/5 | 4/5 |
| Design Tool | ✔️ | ✔️ | ||
| Templates | ✔️ | ✔️ | ✔️ | |
| Can Print on Spine | ✔️ | |||
| Can Lay Flat | ✔️ | ✔️ | ✔️ | |
| Flip Pages 360 | ✔️ | ✔️ | ||
| Crossovers Recommend | ✔️ | |||
| Needs Additional Room for Margins | ✔️ | ✔️ | ✔️ |











































